Prices below are calculated for a one way journey from Malaga Airport. Please do not hesitate to contact us if you require a transfer at other times. If you are looking for a personalized estimate, you can send an email from the contact page or call us at +34 952 962 710.
If you are interested in getting a quote for a transfer to any of the shown destinations, click on the name of the destination to go directly to the application form.
VEHICLES | Standard | Executive | Luxury | Minivan |
PASSENGERS | 1 - 4 Pax | 1 - 4 Pax | 1 - 4 Pax | 1 - 7 Pax |
DESTINATIONS | TO OR FROM MALAGA AIRPORT | |||
Adra | 211.20 € | 280.00 € | 350.00 € | 270.00 € |
Alcaidesa | 114.40 € | 150.00 € | 200.00 € | 157.50 € |
Algarrobo | 51.04 € | 70.00 € | 110.00 € | 76.50 € |
Algeciras | 132.00 € | 185.00 € | 225.00 € | 202.50 € |
Alhaurin de la Torre | 32.56 € | 46.00 € | 65.00 € | 48.60 € |
Alhaurin El Grande | 52.80 € | 72.00 € | 96.00 € | 63.00 € |
Almeria Center | 228.80 € | 320.00 € | 400.00 € | 301.50 € |
Almuñecar | 92.40 € | 125.00 € | 164.00 € | 132.30 € |
Alora | 57.20 € | 78.00 € | 102.00 € | 85.50 € |
Antequera | 61.60 € | 84.00 € | 115.00 € | 89.10 € |
Benagalbon | 47.52 € | 65.00 € | 86.00 € | 71.10 € |
Benahavis | 76.56 € | 105.00 € | 141.00 € | 107.10 € |
Benajarafe | 47.52 € | 65.00 € | 86.00 € | 71.10 € |
Benalmadena | 29.04 € | 41.00 € | 66.00 € | 53.10 € |
Benalmadena Pueblo | 34.32 € | 49.00 € | 69.00 € | 53.10 € |
Benalmadena Torrequebrada | 34.32 € | 49.00 € | 69.00 € | 53.10 € |
Cabopino | 52.80 € | 71.00 € | 95.00 € | 74.70 € |
Cadiz Center | 234.96 € | 320.00 € | 405.00 € | 324.00 € |
Calahonda | 49.28 € | 67.00 € | 95.00 € | 71.10 € |
Cancelada | 73.92 € | 105.00 € | 142.00 € | 108.90 € |
Cartama | 41.36 € | 57.00 € | 80.00 € | 58.50 € |
Casares | 88.00 € | 123.00 € | 160.00 € | 124.20 € |
Club La Costa | 37.84 € | 52.00 € | 75.00 € | 53.10 € |
Coin | 58.96 € | 81.00 € | 104.00 € | 85.50 € |
Competa | 68.64 € | 93.00 € | 125.00 € | 90.00 € |
Conil | 202.40 € | 250.00 € | 345.00 € | 279.00 € |
Cordoba Center | 167.20 € | 220.00 € | 300.00 € | 229.50 € |
El Palo | 34.32 € | 49.00 € | 69.00 € | 53.10 € |
El Puerto de Santa Maria | 215.60 € | 265.00 € | 355.00 € | 288.00 € |
Elviria | 54.56 € | 75.00 € | 110.00 € | 80.10 € |
Estepona | 83.60 € | 114.00 € | 152.00 € | 121.50 € |
Frigiliana | 66.00 € | 90.00 € | 125.00 € | 94.50 € |
Fuengirola | 34.32 € | 49.00 € | 69.00 € | 53.10 € |
Gibraltar (border) | 122.32 € | 166.00 € | 210.00 € | 175.50 € |
Granada Center | 140.80 € | 192.00 € | 245.00 € | 196.20 € |
Huelva Center | 294.80 € | 385.00 € | 495.00 € | 405.00 € |
Jaen Center | 194.48 € | 250.00 € | 325.00 € | 270.00 € |
Jerez de la Frontera | 206.80 € | 275.00 € | 370.00 € | 288.00 € |
La Cala de Mijas | 42.24 € | 56.00 € | 75.00 € | 58.50 € |
La Herradura | 84.48 € | 115.00 € | 149.00 € | 120.60 € |
La Quinta | 74.80 € | 100.00 € | 135.00 € | 99.00 € |
Las Alpujarras | 180.40 € | 246.00 € | 305.00 € | 261.00 € |
Loja | 84.48 € | 115.00 € | 150.00 € | 121.50 € |
Malaga (centre area) | 29.92 € | 39.00 € | 69.00 € | 44.10 € |
Malaga center | 29.92 € | 39.00 € | 69.00 € | 44.10 € |
Malaga Gibralfaro | 34.32 € | 49.00 € | 69.00 € | 53.10 € |
Malaga Port | 29.92 € | 42.00 € | 60.00 € | 44.10 € |
Malaga train station | 29.92 € | 39.00 € | 69.00 € | 44.10 € |
Manilva | 92.40 € | 126.00 € | 165.00 € | 135.00 € |
Marbella Center | 59.84 € | 81.00 € | 115.00 € | 85.50 € |
Marbella Club Hotel | 61.60 € | 84.00 € | 120.00 € | 90.00 € |
Maro | 61.60 € | 83.00 € | 120.00 € | 90.00 € |
Mijas Costa | 48.40 € | 65.00 € | 89.00 € | 67.50 € |
Mijas Golf | 42.24 € | 58.00 € | 81.00 € | 61.20 € |
Mijas Pueblo | 42.24 € | 58.00 € | 81.00 € | 61.20 € |
Monda | 66.00 € | 87.00 € | 125.00 € | 94.50 € |
Motril | 105.60 € | 145.00 € | 175.00 € | 148.50 € |
Nerja | 61.60 € | 83.00 € | 120.00 € | 90.00 € |
Novo Sancti Petri Chiclana | 206.80 € | 265.00 € | 375.00 € | 288.00 € |
Nueva Andalucia | 65.12 € | 89.00 € | 120.00 € | 94.50 € |
Ojen | 61.60 € | 84.00 € | 120.00 € | 90.00 € |
Puente Romano Hotel | 61.60 € | 84.00 € | 120.00 € | 90.00 € |
Puerto Banus | 61.60 € | 84.00 € | 120.00 € | 90.00 € |
Puerto Duquesa | 96.80 € | 130.00 € | 170.00 € | 135.00 € |
Rincon de la Victoria | 40.48 € | 55.00 € | 77.00 € | 58.50 € |
Ronda | 114.40 € | 155.00 € | 205.00 € | 162.00 € |
Roquetas de Mar | 198.00 € | 245.00 € | 345.00 € | 270.00 € |
Sabinillas | 92.40 € | 126.00 € | 165.00 € | 130.50 € |
Salobreña | 102.08 € | 139.00 € | 180.00 € | 144.00 € |
San Pedro Alcantara | 67.76 € | 93.00 € | 125.00 € | 103.50 € |
San Roque | 114.40 € | 150.00 € | 200.00 € | 157.50 € |
Seville Center | 212.08 € | 289.00 € | 355.00 € | 292.50 € |
Sierra Nevada | 140.80 € | 190.00 € | 310.00 € | 243.00 € |
Sotogrande | 110.00 € | 140.00 € | 190.00 € | 157.50 € |
Tarifa | 154.00 € | 210.00 € | 275.00 € | 220.50 € |
Torre del Mar | 51.04 € | 70.00 € | 110.00 € | 76.50 € |
Torremolinos | 24.64 € | 34.00 € | 54.00 € | 44.10 € |
Torrox | 58.96 € | 82.00 € | 120.00 € | 85.50 € |
Velez Malaga | 51.04 € | 70.00 € | 110.00 € | 76.50 € |
If you are interested in getting a quote for a minibus to any of the shown destinations, click on the name of the destination to go directly to the application form.
VEHICLES | Minibus | Minibus | Bus | Bus |
PASSENGERS | 8-12 Pax | 13-19 Pax | 20-26 Pax | 27-54 Pax |
DESTINATIONS | TO OR FROM MALAGA AIRPORT | |||
Adra | 405.00 € | 420.00 € | ||
Alcaidesa | 225.00 € | 255.00 € | ||
Algarrobo | 115.00 € | 130.00 € | ||
Algeciras | 245.00 € | 285.00 € | ||
Alhaurin de la Torre | 85.00 € | 100.00 € | ||
Alhaurin El Grande | 120.00 € | 145.00 € | ||
Almeria Center | 405.00 € | 458.00 € | ||
Almuñecar | 190.00 € | 229.00 € | ||
Alora | 117.00 € | 141.00 € | ||
Antequera | 135.00 € | 160.00 € | ||
Benagalbon | 95.00 € | 114.00 € | ||
Benahavis | 155.00 € | 175.00 € | ||
Benajarafe | 95.00 € | 114.00 € | ||
Benalmadena | 79.00 € | 89.00 € | ||
Benalmadena Pueblo | 89.00 € | 99.00 € | ||
Benalmadena Torrequebrada | 89.00 € | 99.00 € | ||
Cabopino | 121.00 € | 134.00 € | ||
Cadiz Center | 440.00 € | 530.00 € | ||
Calahonda | 110.00 € | 127.00 € | ||
Cancelada | 154.00 € | 185.00 € | ||
Cartama | 93.00 € | 110.00 € | ||
Casares | 180.00 € | 205.00 € | ||
Club La Costa | 95.00 € | 105.00 € | ||
Coin | 120.00 € | 135.00 € | ||
Competa | 134.00 € | 160.00 € | ||
Conil | 395.00 € | 430.00 € | ||
Cordoba Center | 340.00 € | 370.00 € | ||
El Palo | 89.00 € | 99.00 € | ||
El Puerto de Santa Maria | 400.00 € | 430.00 € | ||
Elviria | 125.00 € | 140.00 € | ||
Estepona | 180.00 € | 205.00 € | ||
Frigiliana | 140.00 € | 160.00 € | ||
Fuengirola | 89.00 € | 99.00 € | ||
Gibraltar (border) | 249.00 € | 270.00 € | ||
Granada Center | 270.00 € | 320.00 € | ||
Huelva Center | 506.00 € | 540.00 € | ||
Jaen Center | 429.00 € | 465.00 € | ||
Jerez de la Frontera | 419.00 € | 455.00 € | ||
La Cala de Mijas | 98.00 € | 102.00 € | ||
La Herradura | 173.00 € | 208.00 € | ||
La Quinta | 138.00 € | 160.00 € | ||
Las Alpujarras | 374.00 € | 411.00 € | ||
Loja | 180.00 € | 198.00 € | ||
Malaga (centre area) | 79.00 € | 89.00 € | ||
Malaga center | 79.00 € | 89.00 € | ||
Malaga Gibralfaro | 85.00 € | 99.00 € | ||
Malaga Port | 74.00 € | 88.00 € | ||
Malaga train station | 79.00 € | 89.00 € | ||
Manilva | 185.00 € | 205.00 € | ||
Marbella Center | 120.00 € | 145.00 € | ||
Marbella Club Hotel | 125.00 € | 150.00 € | ||
Maro | 135.00 € | 155.00 € | ||
Mijas Costa | 110.00 € | 125.00 € | ||
Mijas Golf | 99.00 € | 116.00 € | ||
Mijas Pueblo | 99.00 € | 116.00 € | ||
Monda | 135.00 € | 160.00 € | ||
Motril | 218.00 € | 250.00 € | ||
Nerja | 135.00 € | 155.00 € | ||
Novo Sancti Petri Chiclana | 400.00 € | 450.00 € | ||
Nueva Andalucia | 130.00 € | 155.00 € | ||
Ojen | 125.00 € | 150.00 € | ||
Puente Romano Hotel | 125.00 € | 150.00 € | ||
Puerto Banus | 125.00 € | 150.00 € | ||
Puerto Duquesa | 195.00 € | 220.00 € | ||
Rincon de la Victoria | 86.00 € | 100.00 € | ||
Ronda | 235.00 € | 268.00 € | ||
Roquetas de Mar | 374.00 € | 420.00 € | ||
Sabinillas | 180.00 € | 205.00 € | ||
Salobreña | 215.00 € | 237.00 € | ||
San Pedro Alcantara | 135.00 € | 150.00 € | ||
San Roque | 225.00 € | 255.00 € | ||
Seville Center | 405.00 € | 430.00 € | ||
Sierra Nevada | 300.00 € | 325.00 € | ||
Sotogrande | 220.00 € | 250.00 € | ||
Tarifa | 290.00 € | 325.00 € | ||
Torre del Mar | 115.00 € | 130.00 € | ||
Torremolinos | 68.00 € | 84.00 € | ||
Torrox | 120.00 € | 144.00 € | ||
Velez Malaga | 115.00 € | 130.00 € |
We also do transfers from the port, if you are interested click on the following link for all prices for transfers from the port of Malaga.